Pricing
Every model's price, no setup fee
Per-1M-token pricing for every supported model — plan your costs with precision
1 pts = 1 THBPriced in baht — no currency conversion
e-Tax Invoice & e-ReceiptAn electronic tax invoice for every credit top-up
Multiple payment methodsCredit card, PromptPay, Google Pay
No monthly feePay only for what you actually use
1 pts = 1 THB
openai
5 models| Model | Input (per 1M tokens) | Output (per 1M tokens) | Context window |
|---|---|---|---|
| GPT-5.5 | 216.00 pts | 1,296.00 pts | 400K |
| GPT-5.4 | 108.00 pts | 648.00 pts | 400K |
| GPT-5.6 Luna | 43.20 pts | 259.20 pts | 1.1M |
| GPT-5.4 Mini | 32.40 pts | 194.40 pts | 400K |
| GPT-5.4 Nano | 8.64 pts | 54.00 pts | 400K |
anthropic
4 models| Model | Input (per 1M tokens) | Output (per 1M tokens) | Context window |
|---|---|---|---|
| Claude Fable 5 | 432.00 pts | 2,160.00 pts | 1M |
| Claude Opus 4.8 | 216.00 pts | 1,080.00 pts | 1M |
| Claude Sonnet 5 | 129.60 pts | 648.00 pts | 1M |
| Claude Haiku 4.5 | 43.20 pts | 216.00 pts | 200K |
| Model | Input (per 1M tokens) | Output (per 1M tokens) | Context window |
|---|---|---|---|
| Gemini 3.1 Pro (Preview) | 172.80 pts | 777.60 pts | 1M |
| Gemini 3.5 Flash | 64.80 pts | 388.80 pts | 1M |
| Gemini 3 Flash (Preview) | 21.60 pts | 129.60 pts | 1M |
| Gemini 3.1 Flash-Lite | 10.80 pts | 64.80 pts | 1M |
deepseek
2 models| Model | Input (per 1M tokens) | Output (per 1M tokens) | Context window |
|---|---|---|---|
| DeepSeek V4 Pro | 18.80 pts | 37.59 pts | 1M |
| DeepSeek V4 Flash | 6.05 pts | 12.10 pts | 1M |
Need volume pricing?Organisations topping up 100,000 pts or more per month can talk to us about custom rates, a service agreement and invoiced payment terms — with an e-Tax Invoice & e-Receipt every cycle.Talk to sales
